SIZING LADIES (centimetres)


SIZES
8-10 S 10-12 M 12-14 L 14-16 XL

8 10 12 14 16

BUST 84 89 94 99 104
WAIST 63 68 73 78 83
HIP 94 99 104 109 114

MEASUREMENTS FOR BRA SIZING
Step 1 Measure Underbust – Measure around your rib cage. Use this measurement to measure your body size eg 78 cm size 14.

Step 2 Measure Bust – Measure around the fullest part of your bust. Use this measurement from the table for your body size to select your cup size eg 96 cm = C-cup.

Measuring Tips
  • Take measurements whilst wearing a suitable bra but without outer garments
  • Measure yourself holding the tape measure firmly around you
  • Make no extra allowances. If your inbetween sizes we suggest you order the larger size
BODY SIZE 10 12 14 16 18 20 22
UNDER BUST
MEASUREMENT
68-72 73-77 78-82 83-87 88-92 93-97 98-102

CUP A 81-83 86-88 91-93 96-98 101-103 106-108 111-113
CUP B 83-85 88-90 93-95 98-100 103-105 108-110 113-115
CUP C 85-87 90-92 95-97 100-102 105-107 110-112 115-117
CUP D 87-89 92-94 97-99 102-104 107-109 112-114 117-119
CUP DD 89-91 94-96 99-101 104-106 109-111 114-116 119-121
CUP E 91-93 96-98 101-103 104-106 111-113 116-118 121-123
CUP EE 93-95 98-100 103-105 104-108 113-115 118-120 123-125
CUP F
100-102 105-107 108-110 115-117 120-122 125-127
CUP G
102-104 107-109 110-112 117-119 122-124 127-129